Costs
Honest pricing, explained before you commit
Every mouth is different, so these are indicative ranges — not a quote. After your examination you receive a written plan with the exact cost, number of visits and payment schedule. No hidden add-ons, no pressure.
| Treatment | Indicative cost |
|---|---|
| Consultation & digital smile assessment | Complimentary on first visit |
| Scaling & polishing (cleaning) | ₹1,000 – ₹2,000 |
| Tooth-coloured filling | ₹1,200 – ₹3,000 |
| Root canal treatment (single visit) | ₹4,500 – ₹8,000 |
| Crown (metal-ceramic to zirconia) | ₹4,000 – ₹15,000 |
| Metal braces (full treatment) | ₹30,000 – ₹45,000 |
| Ceramic / self-ligating braces | ₹50,000 – ₹85,000 |
| Invisalign® clear aligners | ₹1,10,000 – ₹2,50,000 |
| Dental implant (per tooth) | ₹25,000 – ₹45,000 |
EMI & instalments
Orthodontic treatment can be paid across the treatment period. Cards and UPI accepted.
No surprise billing
Anything beyond the written plan is discussed and approved by you first.
Second opinions welcome
Bring your existing plan or X-rays — we will tell you honestly if treatment is needed.
What every treatment plan includes
- A written treatment plan before any work begins
- 3D scan and digital simulation for orthodontic cases
- All routine adjustment visits during active treatment
- Retainers and follow-up review after braces or aligners
